Technical | Specification |
---|---|
Storage Capacity | |
Fingerprint Templates | 20000 |
Card Capacity | 20000 (Optional) |
Transaction Storage | 2,00,000 |
Card Reader | Yes |
CPU | 32 bit microprocessor 800 MHz |
Biometric | |
Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% |
FRR | <=1% |
Identification Speed | <=0.5 sec |
Algorithm Ver | 10 |
Audio/Visual | |
Display | 4.3-inch Touch Screen |
Keypad | NA |
LED Indicator | Green/Red |
Schedule Bell/Speaker | Mini Speaker |
Communication | |
Communication | TCP/IP, USB-host |
Push data | NA |
Standard features | Work Code, DST,Scheduled-bell,Self-Service Query, |
Automatic Status Switch,T9 Input | |
Power & Environment | |
Power Supply | 5V DC, 2 A |
Operating Temperature | 0oC to 45oC |
Operating Humidity | 20% -80% |
Dimension | 190.0 x 147.0 x 53.8 |
Access Control | |
Wiegand | NA |
Relay | NA |
Support Fire Alarm | NA |
Door Sensor | NA |
Anti Passback | NA |
Door Bell | NA |
Exit Readers | |
Support exit readers | NA |
Optional | |
Battery | Yes |
Card readers | ID, Mifare |
Communication | NA |
Printer | NA |
Compatibility | External Speaker output available (Optional) |
External Bulb output available (Optional) | |
Compatible Software & SDK | Smart office suite desktop and web |
eTimeTrack Lite & web | |
SDK for desktop applications | |
Web based Device Manager/ePush server using Push data. | |
Helps developers & integrators | |
Supports 3rd Party Payroll/HRMS/ERP and Other applications | |
Major Applications | Time & Attendance , Canteen management, School attendance, |
Production Management, Gym & clubs |
ATSS | © Copyright 2022. All Rights Reserved.