AiFace-Pluto |
||
---|---|---|
Display | 4-inch Touch Screen | |
Face Capacity | 1,000 | |
Card Capacity | 1,000 | |
Transactions | 150,000 | |
Operation System | Linux | |
Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9 digit user ID, Acess Levels, Groups, Holida ys, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes | |
Hardware |
900MHz Dual Core CPU;512MB RAM / 512MB ROM;2MP Binocular Camera;Adjustable LED Supplement Lighting |
|
Communication | TCP/IP, WIFI(Optional), Wiegand input/output, RS485 | |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | |
Optional Functions |
RFID S50/S70 IC card (13.56MHz) 1k/4k |
|
Face Recongntion Speed | <1s | |
Biometrics Algorithms | Face VX5.8 / Plam VX12.0 | |
Power Supply | 12V 3A | |
Working Humidity | 10%-90% | |
Working Temperature | -10 °C- 45 °C | |
Dimensios (W*H*D) | 72.94 * 157.94 * 23 (mm) | |
Net Weight | 260g | |
Supported Software | eTimeTracklite | |
Features | ||
- | Visible Light Facial Recognition | |
- | Anti-spoofing algorithm against print attack(laser, color and B/W photos), videos attack and 3D mask attack | |
- |
Available card modules : 125kHz ID card (EM) RFID S50/S70 IC card (13.56MHz) 1k/4k |
|
- | Supplement lighting with adjustable brightness |
ATSS | © Copyright 2023. All Rights Reserved.