FR1500 - Flush-Mounted RS-485 Fingerprint Slave Reader | ||
---|---|---|
Additional Info | Working Temperature | -10°C to 45°C |
Working Humidity | 20%-95% | |
Dimensions | 121.3X77.3X38mm | |
Communication | Communication | RS485 |
Power Supply | Operating Voltage | 12VDC |
Stand by mode Power Consumption | 12V X 60mA=0.72W | |
Peak Current of Fingerprint Scanning | 140mA | |
Hardware | Sensor | Silk ID Sensor |
1.0 GHz CPU | ||
Buzzer Prompt | ||
Three-color Indicator Light | ||
Compatibility | inBio/inBioPro Controllers | |
Standalone Fingerprint Devices | ||
Optional Features | Optional | 125KHz RFID Card |
125KHz HID Prox Card | ||
13.56MHz MifareCard(S50 / S70) | ||
13.56MHz HID Iclass Card |
ATSS | © Copyright 2023. All Rights Reserved.