AiFace- Mercury |
||
---|---|---|
Display | 2.8-inch Touch Screen | |
Face Capacity | 800 | |
User Capacity | 800 | |
Transactions | 150,000 | |
Operation System | Linux | |
Standard Functions |
ADMS, T9 Input, DST, Camera, 9-digit User ID,Work Code,Self-service Query,Schedule Bell,Automatic Status Switch |
|
Hardware | 900MHZ Dual Core CPU Memory 512MB RAM / 512 MB ROM 2MP WDR Low Light Camera Adjustable Light Brightness LED | |
Communication | WIFI | |
Face Recongntion Speed | <1s | |
Biometrics Algorithms | Face VX5.8 | |
Power Supply | 5V/2A | |
Working Humidity | 10%-90% | |
Working Temperature | -10 °C- 45 °C | |
Dimensios (W*H*D) |
100*100.2*23.7mm |
|
Supported Software | eTimeTracklite | |
Features | ||
- | Visible Light Facial Recognition | |
- | Anti-spoofing algorithm against print attack(laser, color and B/W photos), videos attack and 3D mask attack | |
- | 2.8 inch Tocuh Screen | |
- |
Supplement lighting with adjustable brightness |
|
- | Exquisite and compact, easy to install. Support desktop and wall install | |
Support Multiple Language |
ATSS | © Copyright 2023. All Rights Reserved.