Technical | Specification |
---|---|
Storage Capacity | |
Face Capacity | 400 |
Card Storage | 1000 |
Transaction Storage | 80,000 |
Card Reader | Yes |
Biometric | |
Fingerprint Sensor | NA |
FAR | <=0.0001% |
FRR | <=1% |
Identification Speed | <=1 sec |
Audio/Visual | |
Display | 2.8-inch TFT Screen |
Keypad | 4 x 4 Keypad |
LED Indicator | Green/Red |
Schedule Bell/Speaker | Mini Speaker |
Communication | |
Communication | TCP/IP,USB-host |
Push data | Yes |
Standard features | Work Code,SMS,DST,T9 Input,Photo ID,Camera |
Power & Environment | |
Power Supply | 5 V DC, 0.8Amps |
Operating Temperature | 0oC to 45oC |
Operating Humidity | 20% -80% |
Dimension | 109.0 x 165.5 x 33.2mm |
Access Control | |
Wiegand | NO |
Relay | NO |
Support Fire Alarm | NO |
Door Sensor | NO |
Anti Passback | NO |
Door Bell | NO |
Exit Readers | |
Support exit readers | NO |
Optional | |
Battery | NO |
Card readers | ID |
Communication | NO |
Sensor | NO |
Compatible Software & SDK | SmartOffice Suite Desktop & Web |
eTimeTrackLite Lite Desktop & Web | |
Major Applications | Time & Attendance, Canteen management, School attendance, |
Production Management, Gym & clubs |
ATSS | © Copyright 2022. All Rights Reserved.