ESSL K30 PRO
Fingerprint Time & Attendance System
ESSL K30 | Technical Specification | ||
---|---|---|
Storage Capacity | Fingerprint Templates | 1000 |
Card Storage | 1000 | |
Transaction Storage | 1,00,000 | |
Card Reader | Yes | |
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 2.8” Color TFT |
Keypad | 4 x 4 Keypad | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, USB-host |
Push data | Yes | |
Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic | |
Status Switch,DST,T9 Inupt | ||
Power & Environment | Power Supply | 12V DC, 1.5 Amps |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% -80% | |
Dimension | 185 x 140 x 30 mm | |
Access Control | Wiegand | NO |
Relay | 12V | |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Exit Readers | Support exit readers | Push Button |
Optional | Battery | Yes |
Card readers | NO | |
Communication | NA | |
Dual Mode | Either SSR Mode or Software Mode | |
Compatibility | ||
Compatible Software & SDK | ESSL Software Etime track lite desktop & Web, Epush Server | |
Major Applications | Time & Attendance , Canteen management, School attendance, | |
Production Management, Gym & clubs |
ATSS | © Copyright 2022. All Rights Reserved.